What Is Comprehensive (Class 1) Insurance?
Comprehensive insurance — known as ประกันภัยชั้น 1 (Class 1) — is the highest level of motorcycle insurance available in Thailand. It covers everything: your bike, other people, property, theft, and fire.
What Does It Cover?
| Coverage Type | Typical Amount |
|---|---|
| Third-party bodily injury | Up to ฿10,000,000 |
| Property damage liability | Up to ฿2,500,000 |
| Own vehicle damage | Agreed value |
| Theft & fire | Agreed value |
| Personal accident (rider) | Up to ฿100,000 |
| Medical expenses (rider) | Up to ฿100,000 |
| Bail bond | Up to ฿200,000 |
| Passenger liability | Up to ฿100,000 |
Everything Included
- ✅ Covers damage to your own bike — collision, drop, vandalism
- ✅ Covers theft and fire
- ✅ Full third-party coverage
- ✅ Personal accident for rider and passenger
- ✅ Bail bond and legal support
Cost
Comprehensive insurance is significantly more expensive:
| Bike Value | Annual Premium |
|---|---|
| Scooter (฿30K–60K) | ฿3,000 – ฿6,000 |
| Mid-range (฿100K–300K) | ฿8,000 – ฿20,000 |
| Big bike (฿300K+) | ฿15,000 – ฿40,000+ |
Premiums depend on bike value, engine size, rider age, and claims history.
Is It Worth It?
For bike owners: Yes, if your motorcycle is valuable. The peace of mind alone is worth it.
For renters: You typically can't buy Class 1 insurance for a rented bike. Instead, look for rental companies that include full coverage in the rental price.
Rent Fully Insured from Phuket Garage
At Phuket Garage, every rental motorcycle comes with:
- Full comprehensive-equivalent coverage
- Clear damage deposit policy with optional bond reduction
- No hidden fees or surprise charges
→ Browse fully insured motorcycles at Phuket Garage
Comparison: Insurance Levels
| Feature | พ.ร.บ. Only | + 3rd Party | Comprehensive |
|---|---|---|---|
| Third-party medical | ฿80K | ฿10M | ฿10M |
| Property damage | ❌ | ✅ ฿2.5M | ✅ ฿2.5M |
| Own injuries | ❌ | ✅ ฿100K | ✅ ฿100K |
| Own bike damage | ❌ | ❌ | ✅ |
| Theft & fire | ❌ | ❌ | ✅ |
| Annual cost (scooter) | ฿150 | ฿1,300+ | ฿3,000+ |
→ Buy 3rd party insurance — the best value for most riders